<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Finance Online Resources &#187; Business and Finance News</title>
	<atom:link href="http://harkeralumni.org/category/business-finance-news/feed" rel="self" type="application/rss+xml" />
	<link>http://harkeralumni.org</link>
	<description>Business and Finance Online Resources &#124; Harker Alumni</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:30:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Tips to Make Money Quickly at Home</title>
		<link>http://harkeralumni.org/business-finance-news/5-tips-to-make-money-quickly-at-home.html</link>
		<comments>http://harkeralumni.org/business-finance-news/5-tips-to-make-money-quickly-at-home.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance News]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=163</guid>
		<description><![CDATA[When it comes to making money quickly at home there are a few things  that have to happen first. You need to plan for success, learn from  mistakes early on, and most importantly track success. In order for you  to make all of this happen I have put together a list of [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to making money quickly at home there are a few things  that have to happen first. You need to plan for success, learn from  mistakes early on, and most importantly track success. In order for you  to make all of this happen I have put together a list of 5 great tips to  help you make money quickly at home.</p>
<ol>
<li>Set short-term  goals &#8211; One of the most important things in business are reaching your  goals, so it is only fitting that you set some short-term goals with  dates of when you plan to reach that goal. Doing this is vital to  success especially when working at home.</li>
<li>Create a plan &#8211; Creating a plan is very important in making money at  home because without a plan you really have no idea what you are doing  and where you are going. The most important part of your plan involves  marketing your business, financing and daily duties that will need to be  performed.</li>
<li>Start out small &#8211; In any business you need to start out small and  take your profits when they present themselves and that is especially  true when making money at home. Whether you are selling items or a  service you want to start out by pricing your service or product just  right in order to make sure you have profits right from the beginning.</li>
<li>Hire out help &#8211; One thing that you will learn very quickly is that  you can&#8217;t do everything on your own and if you want to make more money  then you need to leverage your time and resources that you have  available. Just think, if you can hire somebody to do the work that you  aren&#8217;t good at then you can spend more time doing what you know and what  will best benefit your business.</li>
<li>Reinvest in your business &#8211; It is very important that when you have a  home based business that you as the owner don&#8217;t take all the profits  before putting money back into the business. It is vital that you put  money back into the business or else your business will never grow.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/business-finance-news/5-tips-to-make-money-quickly-at-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to Generating Quality Marketing Leads For a Successful MLM Business</title>
		<link>http://harkeralumni.org/business-finance-news/steps-to-generating-quality-marketing-leads-for-a-successful-mlm-business.html</link>
		<comments>http://harkeralumni.org/business-finance-news/steps-to-generating-quality-marketing-leads-for-a-successful-mlm-business.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance News]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=166</guid>
		<description><![CDATA[
If you are a network marketer, you will know how important it is to  generate marketing leads that have the potential to result in thousands  of dollars of income in the future months or years of your business.  Before you actually earn all this money, you need to learn how to  [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p><strong>If you are a network marketer,</strong> you will know how important it is to  generate marketing leads that have the potential to result in thousands  of dollars of income in the future months or years of your business.  Before you actually earn all this money, you need to learn how to  generate these marketing leads to favorably impact your MLM business.</p>
<p>Most  people who join multi-level marketing programs usually do not have  prior experience in marketing. A majority wouldn&#8217;t even know the process  it takes to generate marketing leads. If you are one of the people who  have taken an MLM opportunity, you can&#8217;t just come in blindly and expect  to make a fortune. You won&#8217;t get rich following whatever system is laid  before you, even if you have been told that it is guaranteed to make  you rich.</p>
<p>Having a sound MLM system is the right approach to take  and it will keep you from getting lost as you learn the business from  inside out. The most important thing however, is to keep in mind that  generating quality marketing leads is one of the most crucial things you  can do to help you reach your goal in earning those thousands of  dollars.</p>
<p>There are five steps that can help form the foundation of  your success in multi-level marketing. It will help you formulate the  most ideal way to gather quality marketing leads and grow a business  with a strong bottom line.</p>
<p>The first step is to set your goal.  Having solid objectives in which to start your marketing campaign can  help you formulate a reasonable result but this varies from person to  person. For instance, if your goal is to generate at least 20 quality  marketing leads each month, this will be the target you will need to  strive for.</p>
<p>The second step is to create your own website,  including capture pages to attract visitor interest. This webpage will  contain all the marketing methods you will use to capture your target  audience. From these lead capture methods, you will be able to add  prospects to your lead marketing database.</p>
<p>In step three, you will  need back-end conversion to ensure steady patronage. One advisable  method is to set up an email auto responder system to educate your leads  and provide them with valuable resources to keep their interest up and  add value for their money.</p>
<p>Fourth, don&#8217;t forget to build a  relationship with them. By gaining their interest, you will have secured  and quality marketing leads. By having them opt in to your auto  responder emails, you will gain their trust as well as their steady  patronage. And by slowly introducing them to the business, you will be  branching out to conquer new frontiers in income generation.</p>
<p>The  fifth and last step is to generate a report each month to analyze your  marketing leads to determine whether the methods you are applying are  working or not. Depending on the marketing leads generation analysis,  you will be able to determine whether you should adjust your goals and  objectives for the following month.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/business-finance-news/steps-to-generating-quality-marketing-leads-for-a-successful-mlm-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark McCool: The Wise man of CyberWize.</title>
		<link>http://harkeralumni.org/business-finance-news/mark-mccool-the-wise-man-of-cyberwize.html</link>
		<comments>http://harkeralumni.org/business-finance-news/mark-mccool-the-wise-man-of-cyberwize.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance Actor]]></category>
		<category><![CDATA[Business and Finance News]]></category>
		<category><![CDATA[developing and enhancing]]></category>
		<category><![CDATA[developing sales]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[University of Wisconsin Eau Claire]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=155</guid>
		<description><![CDATA[An expert in web design, internet marketing, and internet promotion, the former president of PC Direct between 1992 to 1998, with extensive programming, sales, and computer building experience, Mark McCool alongside his wife Jeanine are the heart and soul behind the successful business entity that is CyberWize. A specialist in developing and enhancing sales material [...]]]></description>
			<content:encoded><![CDATA[<p>An expert in web design, internet marketing, and internet promotion, the former president of PC Direct between 1992 to 1998, with extensive programming, sales, and computer building experience, Mark McCool alongside his wife Jeanine are the heart and soul behind the successful business entity that is CyberWize. A specialist in developing and enhancing sales material for developing sales, writing manuals, as well as making web site designs and marketing campaigns more effective.</p>
<p>With his long track record of success – over two hundred million dollars’ worth of revenues generated, with over two millions product orders and well over three hundred thousand customers just in his last venture alone – <a title="Mark McCool Profiles" href="http://www.npros.com/execs/Mark_McCool.html">Mark McCool Profile</a> is especially proud of the people he has helped become successful – with many becoming millionaires.</p>
<p>The passion that this University of Wisconsin Eau Claire graduate has for helping people achieve their dreams and his love for the creation of life-changing products are unparrarelled, and his long business record stand for itself, having served on the boards of no less than four international direct sales companies and having built several direct sales organizations which total over a hundred thousand distributors. His preference for internet-marketing is well-known, and he shows his expertise in that field.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/business-finance-news/mark-mccool-the-wise-man-of-cyberwize.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Business Loan? Contact EZUnsecured.com, where you get what you expect to get.</title>
		<link>http://harkeralumni.org/business-finance-news/need-a-business-loan-contact-ezunsecured-com-where-you-get-what-you-expect-to-get.html</link>
		<comments>http://harkeralumni.org/business-finance-news/need-a-business-loan-contact-ezunsecured-com-where-you-get-what-you-expect-to-get.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance News]]></category>
		<category><![CDATA[business and Finance Online Resources]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Business Line of Credit]]></category>
		<category><![CDATA[http://harkeralumni.org/tag/business-and-finance-online-resources]]></category>
		<category><![CDATA[Personal Loan]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Small Business Financing]]></category>
		<category><![CDATA[Small Business Loan]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=145</guid>
		<description><![CDATA[Unlike many sites which often provide false expectations, EZUnsecured.com sets the right expectations from the very beginning. Whether it is a Business loans, Small Business Loans , Business Loan ,financing aid, or a line of credit,Business Financing they will honestly show you what you can expect with your services, and this leads to greater customer [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike many sites which often provide false expectations, EZUnsecured.com sets the right expectations from the very beginning. Whether it is a <a title="Business Loans" href="http://www.ezunsecured.com">Business loans</a>, <a title="Small business loans" href="http://www.ezunsecured.com">Small Business Loans</a> , <a title="Business Loan" href="http://www.ezunsecured.com">Business Loan</a> ,financing aid, or a line of credit,<a title="business financing" href="http://www.ezunsecured.com">Business Financing</a> they will honestly show you what you can expect with your services, and this leads to greater customer satisfaction and dramatically better results.</p>
<p>The process at attaining a <a title="Business Line Of credit" href="http://www.ezunsecured.com">business line of credit</a> at EZUnsecured.com is a simple one. First a customer would apply, either via internet or via telephone, at which point the company will send you a Client Package via E-mail, which includes the Professional Consulting Agreement that outlines the costs of the services offered.</p>
<p>A free consultation to answer your questions and concerns are available and recommended, and the process begins after you fax back the completed and signed Client Package. The first step they will perform is to review your credit reports to determine any issues that need fixing prior to loan application. After that, they will refer you to certified lenders who are most likely to approve your <a title="Personal LOan" href="http://www.ezunsecured.com">personal loan</a> application, and guide you through the lending process wherever needed. They do not promise unreasonable, exaggerated results. What they do promise is the best possible result given your unique situation, and that is a promise they have kept.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/business-finance-news/need-a-business-loan-contact-ezunsecured-com-where-you-get-what-you-expect-to-get.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Actor &#124; Warren Buffett: The Oracle of Omaha.</title>
		<link>http://harkeralumni.org/business-finance-news/business-actor-warren-buffett-the-oracle-of-omaha.html</link>
		<comments>http://harkeralumni.org/business-finance-news/business-actor-warren-buffett-the-oracle-of-omaha.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance News]]></category>
		<category><![CDATA[business actor]]></category>
		<category><![CDATA[multi-billionaire]]></category>
		<category><![CDATA[Oracle of Omaha]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=141</guid>
		<description><![CDATA[Adherence to the value investing philosophy and personal frugality seems to describe Warren Edward Buffett best, a frugality that seems surprising considering that the 79 year old entrepreneur is the third richest man in the world. The CEO of Berkshire Hathaway and a notable philanthropist, his interest in making and saving money has come a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_142" class="wp-caption alignleft" style="width: 309px"><a href="http://harkeralumni.org/wp-content/uploads/2010/04/warren_buffett_business_actor.jpg"><img class="size-medium wp-image-142" title="warren_buffett_business_actor" src="http://harkeralumni.org/wp-content/uploads/2010/04/warren_buffett_business_actor-299x300.jpg" alt="warren_buffett_business_actor" width="299" height="300" /></a><p class="wp-caption-text">warren_buffett_business_actor</p></div>
<p>Adherence to the value investing philosophy and personal frugality seems to describe Warren Edward Buffett best, a frugality that seems surprising considering that the 79 year old entrepreneur is the third richest man in the world. The CEO of Berkshire Hathaway and a notable philanthropist, his interest in making and saving money has come a long way for this remarkable man.</p>
<p>His career started out small – delivering papers, selling golf balls and stamps, as well as running several pinball machines in barber shops – but it was his interest in the stock market that eventually gained him his riches. Later he worked for Benjamin Graham, a figure that played a large role in shaping up Warren Buffett’s philosophy on business, before he went out and opened his own partnership after Graham retired and closed his.</p>
<p>Becoming a millionaire in 1962, he still lived in a five bedroom house in Omaha even today, a house he had inhabited since 1957, and his frugal lifestyle never changed even with his raise in fortunes leading to his being the current multi-billionaire that he is today. Having slated over eighty percent of his wealth for philanthropic purposes, he would be one of the greatest entrepreneurs and philanthropists of our time.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/business-finance-news/business-actor-warren-buffett-the-oracle-of-omaha.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Kennedy: Keeping cool, calm, and productive.</title>
		<link>http://harkeralumni.org/business-finance-news/james-kennedy-keeping-cool-calm-and-productive.html</link>
		<comments>http://harkeralumni.org/business-finance-news/james-kennedy-keeping-cool-calm-and-productive.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 04:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance Actor]]></category>
		<category><![CDATA[Business and Finance News]]></category>
		<category><![CDATA[james kennedy]]></category>
		<category><![CDATA[towerprice ceo]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=125</guid>
		<description><![CDATA[CEO of T. Rowe Price since 2007, James Kennedy prides himself on balancing the demands of office and home. He brought the sixth-largest mutual fund manager in the U.S. through one of the greatest financial meltdowns of the era, and kept the company together, as well as keeping investors confident despite the financial collapse of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_126" class="wp-caption alignleft" style="width: 248px"><a href="http://harkeralumni.org/wp-content/uploads/2010/04/troweprice-actor.png"><img class="size-full wp-image-126" title="troweprice-actor" src="http://harkeralumni.org/wp-content/uploads/2010/04/troweprice-actor.png" alt="troweprice-actor" width="238" height="69" /></a><p class="wp-caption-text">troweprice-actor</p></div>
<p>CEO of T. Rowe Price since 2007, James Kennedy prides himself on balancing the demands of office and home. He brought the sixth-largest mutual fund manager in the U.S. through one of the greatest financial meltdowns of the era, and kept the company together, as well as keeping investors confident despite the financial collapse of the Lehman Brothers.</p>
<p>While profits dipped into a 12-year low during the incident, the firm bounced back faster than almost all of its peers, in part thanks to Kennedy’s pre-emptive cost-cutting policy. In 2009, the company showed a 41% raise in assets – 25% greater than the average rise for U.S. mutual funds overall – and he has plans to acquire a place in the currently hot exchange traded funds market.</p>
<p>Despite all the work involved, he also has time to continue his private life, getting married for a second time and enjoying regular golf games with his new wife, as well as swimming laps three times a week and having periodic checkups with his executive coach. By staying calm and confident, he believes that it would help the employees remain calm and productive as well. In this way, he safeguards his personal and his company’s well-being.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/business-finance-news/james-kennedy-keeping-cool-calm-and-productive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business News :Korea Lagging behind</title>
		<link>http://harkeralumni.org/business-finance-news/business-news-korea-lagging-behind.html</link>
		<comments>http://harkeralumni.org/business-finance-news/business-news-korea-lagging-behind.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance News]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[cell phone business]]></category>
		<category><![CDATA[finance industry]]></category>
		<category><![CDATA[http://harkeralumni.org/business-finance-news/business-news-korea-lagging-behind.html]]></category>
		<category><![CDATA[http://harkeralumni.org/tag/finance-industry]]></category>
		<category><![CDATA[http://harkeralumni.org/tag/start-your-own-business]]></category>
		<category><![CDATA[korea cell phone]]></category>
		<category><![CDATA[start your own business]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=57</guid>
		<description><![CDATA[Samsung. LG. Any cell phone uses would more likely than not be familiar with these two names, the two Korean giants in the cell phone market. However, where Korea used to be the digital trendsetter in the cell phone markets, now in the era of smartphones and apps Korea had apparently lagged behind its competitors.
Take [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_58" class="wp-caption alignleft" style="width: 302px"><a href="http://harkeralumni.org/wp-content/uploads/2010/03/korea-business-news.png"><img class="size-full wp-image-58" title="korea business news" src="http://harkeralumni.org/wp-content/uploads/2010/03/korea-business-news.png" alt="korea business news cell phone" width="292" height="155" /></a><p class="wp-caption-text">korea business news cell phone</p></div>
<p>Samsung. LG. Any cell phone uses would more likely than not be familiar with these two names, the two Korean giants in the cell phone market. However, where Korea used to be the digital trendsetter in the cell phone markets, now in the era of smartphones and apps Korea had apparently lagged behind its competitors.</p>
<p>Take the example of the recent popularity of the iPhone in Korea, where it sold some 200,000 phones in December alone – the best month ever in Korea for any model, beating out even the local models which had dominated over 80% of the Korean market. While Korea still holds strong in the hardware department – Samsung and LG, the no.2 and no.3 biggest global handset makers together account for nearly a third of the world’s mobile phones – it is not competing well in the software department – where the Korean businesses hold only 4% of the smartphone market.</p>
<p><span id="more-57"></span></p>
<p>This has led to a decline in profit for the Korean handset makers – although Samsung sold over 10 times as many cell phones as Apple last year, its earnings are much fewer due to the much slimmer profit margins of regular cell phones compared to smartphones like the popular iPhone or Blackberry – that had even resulted in a special cabinet meeting by the government to address the issue.</p>
<p>In response to these issues, Samsung and LG had said that they intend to expand their smartphone lineup in the upcoming years, as well as offer more applications that run in them. The company predicts that it will introduce about a dozen models this year alone. Despite all this however, the young Koreans themselves did not expect much from homegrown alternatives to Apple and Blackberry, in their own words, believing that the local producers lack the capability to create something that can compete with the well-established foreign products on such short notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/business-finance-news/business-news-korea-lagging-behind.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Diane M. Irvine: A good offense is the best defense.</title>
		<link>http://harkeralumni.org/business-finance-news/diane-m-irvine-a-good-offense-is-the-best-defense.html</link>
		<comments>http://harkeralumni.org/business-finance-news/diane-m-irvine-a-good-offense-is-the-best-defense.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance News]]></category>
		<category><![CDATA[blue nile]]></category>
		<category><![CDATA[Business and Finance Actor]]></category>
		<category><![CDATA[http://harkeralumni.org/2010/02]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=129</guid>
		<description><![CDATA[Blue Nile’s CEO since 2008, Diane M. Irvine Never had time to celebrate her rise to the position, for the sales of the previous holiday season was worse than expected, and the credit crunch meant that the next year was not going to be pleasant either. A 20% drop in the company shares the very [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_130" class="wp-caption alignleft" style="width: 231px"><a href="http://harkeralumni.org/wp-content/uploads/2010/04/bluenile.png"><img class="size-full wp-image-130" title="bluenile" src="http://harkeralumni.org/wp-content/uploads/2010/04/bluenile.png" alt="bluenile-business actor" width="221" height="69" /></a><p class="wp-caption-text">bluenile-business actor</p></div>
<p>Blue Nile’s CEO since 2008, Diane M. Irvine Never had time to celebrate her rise to the position, for the sales of the previous holiday season was worse than expected, and the credit crunch meant that the next year was not going to be pleasant either. A 20% drop in the company shares the very next day appeared to complete the bad omen following her promotion.</p>
<p>She did what nobody expected a company in recession would do: She went on the attack. Overhauling the company’s stuffy website while investing and expanding, she went on a campaign to take market share from brick-and-mortar competitors like Tiffany’s and Zales through an aggressive growth strategy.</p>
<p>Joining up with Bill Me Later (a company eBay later acquired) allowed Blue Nile to offer customers no-interest financing for up to six months on larger purchases, and with the discipline she installed into the company – from the moment she stepped in, some of her peers say – she brought Blue Nile to high profits and stabilized the business. Next item on her to-do list? How to sell diamonds online in more than three dozen countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/business-finance-news/diane-m-irvine-a-good-offense-is-the-best-defense.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business News : An Alternative to the Alternative.</title>
		<link>http://harkeralumni.org/business-finance-news/business-news-an-alternative-to-the-alternative.html</link>
		<comments>http://harkeralumni.org/business-finance-news/business-news-an-alternative-to-the-alternative.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance News]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[http://harkeralumni.org/business-finance-news/business-news-an-alternative-to-the-alternative.html]]></category>
		<category><![CDATA[http://harkeralumni.org/tag/private-investmentalternative-energynewer-geothermal-plantsbiomassmaterials]]></category>
		<category><![CDATA[private investment;alternative energy;newer geothermal plants;biomass;materials]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=83</guid>
		<description><![CDATA[Back in 2008, private investments in alternative energy literally withered due to the crash of the oil price and the freeze on the credit market. It was due to government subsidies that these projects kept on trudging over those difficult times, and now, other sources of alternative energy are receiving more funding as well.

Biomass, Geothermal, [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 2008, private<a title="investments energy" href="http://harkeralumni.org/business-finance-news/business-news-an-alternative-to-the-alternative.html"> investments in alternative energy</a> literally withered due to the crash of the oil price and the freeze on the credit market. It was due to government subsidies that these projects kept on trudging over those difficult times, and now, other sources of alternative energy are receiving more funding as well.</p>
<p style="text-align: center;">
<div id="attachment_84" class="wp-caption aligncenter" style="width: 267px"><a href="http://harkeralumni.org/wp-content/uploads/2010/03/investment-in-business.jpg"><img class="size-full wp-image-84 " title="investment-in-business" src="http://harkeralumni.org/wp-content/uploads/2010/03/investment-in-business.jpg" alt="investment-in-business" width="257" height="197" /></a><p class="wp-caption-text">investment-in-business</p></div>
<p>Biomass, Geothermal, and Wave power are the three main sources of these so-called alternative alternative energy sources. According to NEF, Geothermal power – attained from tapping the heat inside the earth – will increase by more than 40% by 2013, while that from Biomass – organic material like wood chips, farm waste, and grass trimming that are burned to produce electricity – will rise by more than 33%. Output from systems that harness electricity from ocean waves is expected to climb up from nearly nothing to more than 3,000 megawatts, which is the equivalent of four coal power plants, by 2020.</p>
<p><span id="more-83"></span>Compared to more common alternative energy sources like wind and solar power plants, these alternatives are generally more expensive, but they offer at least an advantage over their more common competitors. Unlike wind and solar energy, these energy sources are not reliant on weather, which are problems for wind power plants on calm days and solar power plants on cloudy days. This helps to supply a steady source of electricity, for which utilities are willing to pay the higher premium.</p>
<p>Despite all these, the <a href="http://harkeralumni.org/business-finance-news/business-news-an-alternative-to-the-alternative.html">newer technologies</a> also have their own drawbacks. Newer Geothermal plants in California and Switzerland that drill deeper than traditional setups have been suspected to cause small earthquakes, while wave power is unproven on a large scale. As for biomass, the investments may stall if prices of the waste material they use as a power source rises as demand surges.</p>
<p><a title="Harker Alumni " href="http://harkeralumni.org"><strong>Harker Alumni</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/business-finance-news/business-news-an-alternative-to-the-alternative.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business News : Job Cuts: The secret behind U.S.’s gain in productivity</title>
		<link>http://harkeralumni.org/business-finance-news/business-news-job-cuts-the-secret-behind-u-s-%e2%80%99s-gain-in-productivity.html</link>
		<comments>http://harkeralumni.org/business-finance-news/business-news-job-cuts-the-secret-behind-u-s-%e2%80%99s-gain-in-productivity.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance News]]></category>
		<category><![CDATA[business and finance news]]></category>
		<category><![CDATA[credit card processing services]]></category>
		<category><![CDATA[finance industry]]></category>
		<category><![CDATA[generally exceeded profits]]></category>
		<category><![CDATA[http://harkeralumni.org/business-finance-news/business-news-job-cuts-the-secret-behind-u-s-’s-gain-in-productivity.html]]></category>
		<category><![CDATA[http://harkeralumni.org/business-tips-and-strategy/finding-the-balance-between-healthy-business-and-happy-home.html]]></category>
		<category><![CDATA[http://harkeralumni.org/tag/generally-exceeded-profits]]></category>
		<category><![CDATA[http://harkeralumni.org/tag/productivity-of-business]]></category>
		<category><![CDATA[http://harkeralumni.org/tag/small-business-plan]]></category>
		<category><![CDATA[productivity of business]]></category>
		<category><![CDATA[productivity rate]]></category>
		<category><![CDATA[small business plan]]></category>
		<category><![CDATA[Starting Business]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=73</guid>
		<description><![CDATA[Over the past couple of years, the productivity rate of U.S. businesses, with the notable exception of those related to farms, have been on the rise. Recent research points to a significant factor behind this recent rise in productivity, which surprisingly enough, are job cuts.
How the businesses produce more with fewer workers, one may ask. [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of years, the productivity rate of U.S. businesses, with the notable exception of those related to farms, have been on the rise. Recent research points to a significant factor behind this recent rise in productivity, which surprisingly enough, are job cuts.</p>
<div id="attachment_74" class="wp-caption aligncenter" style="width: 310px"><a href="http://harkeralumni.org/wp-content/uploads/2010/03/productivity-business-america.jpg"><img class="size-medium wp-image-74" title="productivity-business-of-america" src="http://harkeralumni.org/wp-content/uploads/2010/03/productivity-business-america-300x300.jpg" alt="productivity-business-of-america" width="300" height="300" /></a><p class="wp-caption-text">productivity-business-of-america</p></div>
<p>How the businesses produce more with fewer workers, one may ask. The main reason behind this is that while there are indeed fewer workers working due to the cuts, those that do remain are producing more per hour, as in work more diligently, which contributes to the 6% rise in productivity in U.S. non-farm businesses since 2007. Despite the numbers of total hours worked having fallen by nearly 9%, total output is only 3.4% lower than what it was on December 2007, which meant that the workers that are working made more in the same timespan compared to their brethren back in 2007.</p>
<p><span id="more-73"></span></p>
<p>The construction and manufacturing industry have cut the most jobs, having 25% and 16% less employees respectively, followed by the information, wholesale trade, mining, logging, retail trade, and financial industries, whereas the utility, education, and health department have actually increased its number of workers.</p>
<p>Because of these however, companies might have to ramp up on capital spending to keep up the current level of productivity. Indeed, the current capital spending is generally on par with the profits, whereas in the past the capital spending has <a title="generally exceeded profits" href="http://harkeralumni.org/business-tips-and-strategy/finding-the-balance-between-healthy-business-and-happy-home.html">generally exceeded profits</a>, with the companies borrowing money to full the gaps between the spending and the profits. Whether this trend will remain as it is, or whether it will change again in the near future, is still everyone’s guess, what with the recent instability in the financial climate. Whether these job cuts will hold for the long run, is also another question still left unanswered.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/business-finance-news/business-news-job-cuts-the-secret-behind-u-s-%e2%80%99s-gain-in-productivity.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
