<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Finance Online Resources &#187; Business and Finance Actor</title>
	<atom:link href="http://harkeralumni.org/category/business-and-finance-actor/feed" rel="self" type="application/rss+xml" />
	<link>http://harkeralumni.org</link>
	<description>Business and Finance Online Resources &#124; Harker Alumni</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:30:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Active Learning Teaches Better</title>
		<link>http://harkeralumni.org/business-plans/how-active-learning-teaches-better.html</link>
		<comments>http://harkeralumni.org/business-plans/how-active-learning-teaches-better.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance Actor]]></category>
		<category><![CDATA[Starting Business]]></category>
		<category><![CDATA[business resources]]></category>
		<category><![CDATA[education blog]]></category>
		<category><![CDATA[marketing development]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=160</guid>
		<description><![CDATA[Do your recall in high school that one class that you absolutely hated? Of course there were other factors such as your level of interest and ability to focus that influenced your dislike of the class. Yes, you remember. This was the class that was so painfully boring that you thought you would die before [...]]]></description>
			<content:encoded><![CDATA[<p>Do your recall in high school that one class that you absolutely hated? Of course there were other factors such as your level of interest and ability to focus that influenced your dislike of the class. Yes, you remember. This was the class that was so painfully boring that you thought you would die before the bell rang. You painfully tried to stay awake and you would develop a splitting headache or daydream about lunch while the teacher went on and on with the lecture.</p>
<p>Actually this scenario is pretty normal according to the experts. The experts have determined that people do not learn well in the &#8220;passive&#8221; way. Learning byjust listening to a lecture or watching someone else really does not work in the experts&#8217; opinion.</p>
<p>However by doing the activity being lectured on, experts have found it to be a much better and more effective way of learning. It has proven to be much better than by watching, listening, or reading. They are not advocating that we get rid of the classroom but that we supplement classroom learning with hands-on learning. Sometimes classroom learningis the only option available however we now realizethat learning takes place by reading about a subject,discussing a subject, hearing others speak on thesubject, watching audiovisual presentations, studying real life experiences or by doing the task itself.<br />
<span id="more-160"></span><br />
Different presentation methods result in differentretention rates. For example, it has been discovered that as adults we expend 90 percent of our focus in the first five minutes of a class.</p>
<p>The next best method of learning, after the reading or hearing methods, is seeing something done. And finally the best method is by doing.</p>
<p>Some old school teachers treat students like they are totally empty and it is up to them to fill them up with some amount of the world&#8217;s knowledge. However we are seeing &#8220;interactive&#8221; learning becoming more and more popular today. This type of learning recognizes the experiences that each student brings to the table and utilizing these experiences to achieve effective learning.<br />
We must take into account the differences in personalities as they have an affect on the individual&#8217;s preferred learning style. No two people learn alike. Next time you attend a meeting at work, try your best to be an active participant in it instead of just soaking everything in. You will find that you may learn something and you will come away with a sense of achievement.</p>
<p>You will discover that when you take an active part in learning that the time will pass by much quicker and you may just get your tasks done earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/business-plans/how-active-learning-teaches-better.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark McCool: The Wise man of CyberWize.</title>
		<link>http://harkeralumni.org/business-finance-news/mark-mccool-the-wise-man-of-cyberwize.html</link>
		<comments>http://harkeralumni.org/business-finance-news/mark-mccool-the-wise-man-of-cyberwize.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance Actor]]></category>
		<category><![CDATA[Business and Finance News]]></category>
		<category><![CDATA[developing and enhancing]]></category>
		<category><![CDATA[developing sales]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[University of Wisconsin Eau Claire]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=155</guid>
		<description><![CDATA[An expert in web design, internet marketing, and internet promotion, the former president of PC Direct between 1992 to 1998, with extensive programming, sales, and computer building experience, Mark McCool alongside his wife Jeanine are the heart and soul behind the successful business entity that is CyberWize. A specialist in developing and enhancing sales material [...]]]></description>
			<content:encoded><![CDATA[<p>An expert in web design, internet marketing, and internet promotion, the former president of PC Direct between 1992 to 1998, with extensive programming, sales, and computer building experience, Mark McCool alongside his wife Jeanine are the heart and soul behind the successful business entity that is CyberWize. A specialist in developing and enhancing sales material for developing sales, writing manuals, as well as making web site designs and marketing campaigns more effective.</p>
<p>With his long track record of success – over two hundred million dollars’ worth of revenues generated, with over two millions product orders and well over three hundred thousand customers just in his last venture alone – <a title="Mark McCool Profiles" href="http://www.npros.com/execs/Mark_McCool.html">Mark McCool Profile</a> is especially proud of the people he has helped become successful – with many becoming millionaires.</p>
<p>The passion that this University of Wisconsin Eau Claire graduate has for helping people achieve their dreams and his love for the creation of life-changing products are unparrarelled, and his long business record stand for itself, having served on the boards of no less than four international direct sales companies and having built several direct sales organizations which total over a hundred thousand distributors. His preference for internet-marketing is well-known, and he shows his expertise in that field.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/business-finance-news/mark-mccool-the-wise-man-of-cyberwize.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Li Ka Shing: The superman of the orient</title>
		<link>http://harkeralumni.org/business-and-finance-actor/li-ka-shing-the-superman-of-the-orient.html</link>
		<comments>http://harkeralumni.org/business-and-finance-actor/li-ka-shing-the-superman-of-the-orient.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance Actor]]></category>
		<category><![CDATA[Business and Finance Resources]]></category>
		<category><![CDATA[http://harkeralumni.org/tag/li-ka-shing-the-superman-of-the-orient]]></category>
		<category><![CDATA[Li Ka Shing: The superman of the orient]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=148</guid>
		<description><![CDATA[Born in the Guangdong province of China eighty one years ago, he and his family fled to Hong Kong in 1940 to avoid the turmoil brewing in China at that time. Inspired by the success of his wealthy uncle, in whose house he lived in during the early years of the family’s life in Hong [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_149" class="wp-caption alignleft" style="width: 222px"><a href="http://harkeralumni.org/wp-content/uploads/2010/04/Li-Ka-Shing-The-superman-of-the-orient.jpg"><img class="size-medium wp-image-149" title="Li Ka Shing The superman of the orient" src="http://harkeralumni.org/wp-content/uploads/2010/04/Li-Ka-Shing-The-superman-of-the-orient-212x300.jpg" alt="Li Ka Shing The superman of the orient" width="212" height="300" /></a><p class="wp-caption-text">Li Ka Shing The superman of the orient</p></div>
<p>Born in the Guangdong province of China eighty one years ago, he and his family fled to Hong Kong in 1940 to avoid the turmoil brewing in China at that time. Inspired by the success of his wealthy uncle, in whose house he lived in during the early years of the family’s life in Hong Kong, Li was determined to make a place for himself in the world. And did he make a place for himself indeed.</p>
<p>The refugee, teacher’s son, and salesman made his mark via integrity and adaptability, creating a business empire through hard work and by adhering to his personal moral compass, a business empire that includes banking, real estates, construction, retail outlets, hotels, domestic transportation, electric power, airports, ports, and shipping.</p>
<p>He is also a living proof that a high degree of education is not mandatory for success in the world, being a high school dropout himself, while also being a noted philanthropist. He has pledged approximately $10 billions out of his wealth for charities and philanthropic purposes, distributed through the Li Ka Shing foundation, which makes its presence felt worldwide.</p>
<p><a title="Business and Finance Resources" href="http://harkeralumni.org"><strong>?Business and Finance Resources</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/business-and-finance-actor/li-ka-shing-the-superman-of-the-orient.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Actor : Bill Gates: One of the most influential people of the century.</title>
		<link>http://harkeralumni.org/business-and-finance-actor/business-actor-bill-gates-one-of-the-most-influential-people-of-the-century.html</link>
		<comments>http://harkeralumni.org/business-and-finance-actor/business-actor-bill-gates-one-of-the-most-influential-people-of-the-century.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 12:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance Actor]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[business and Finance Online Resources]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=133</guid>
		<description><![CDATA[Born William Henry Gates III on October 28, 1955, Bill Gates worked his way from a Harvard dropout to become one of the world’s greatest philanthropist, entrepreneur, and as well as one of the richest individuals in the world. Currently worth US$53 billion, he simultaneously holds the post as the chairman of the software giant [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_134" class="wp-caption alignleft" style="width: 250px"><a href="http://harkeralumni.org/wp-content/uploads/2010/04/business-actor-billgates.jpg"><img class="size-medium wp-image-134 " title="business-actor-billgates" src="http://harkeralumni.org/wp-content/uploads/2010/04/business-actor-billgates-240x300.jpg" alt="business-actor-billgates" width="240" height="300" /></a><p class="wp-caption-text">business-actor-billgates</p></div>
<p>Born William Henry Gates III on October 28, 1955, Bill Gates worked his way from a Harvard dropout to become one of the world’s greatest philanthropist, entrepreneur, and as well as one of the richest individuals in the world. Currently worth US$53 billion, he simultaneously holds the post as the chairman of the software giant Microsoft, co-chair of the Bill &amp; Melinda Gates Foundation, as well as being the director of Berkshire Hathaway and CEO of Cascade Investment.</p>
<p>Starting his career by joining a partnership with Paul Allen, Bill Gates’ first creation was a BASIC interpreter for the MITS Altair 8800 platform, later becoming more popular under the name Microsoft BASIC. From there, they made a splash by becoming the sole licensing agent for the operating system that is the DOS, later more known as the MS-DOS.</p>
<p>Where Bill gates truly brought a renovation to the world of software operating system was when he introduced his GUI-based Windows operating system, still Microsoft’s bread and butter even now, two decades after its introduction. His philanthropic career is no less impressive, with many multi-billion dollar donations made under his name, and his effects on the present-day society cannot be discounted.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/business-and-finance-actor/business-actor-bill-gates-one-of-the-most-influential-people-of-the-century.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Actor &#124; Steve Jobs: From rags to riches</title>
		<link>http://harkeralumni.org/online-business/business-actor-steve-jobs-from-rags-to-riches.html</link>
		<comments>http://harkeralumni.org/online-business/business-actor-steve-jobs-from-rags-to-riches.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance Actor]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[business and finance news]]></category>
		<category><![CDATA[http://harkeralumni.org/tag/business-and-finance-news]]></category>
		<category><![CDATA[rags to riches]]></category>
		<category><![CDATA[steve job]]></category>
		<category><![CDATA[steve job business actor]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[success business man]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=119</guid>
		<description><![CDATA[Macbook. iPod. iTunes. iPhone. Pixar. All these names have one thing in common: They are the products of one man’s designs and successes. This man is Steve Jobs.
Born Steven Paul Jobs on the 24th of February, 1955 in San Fransisco, California, Steve Jobs shared a similarity with another well-known multi-millionaire and Silicon Valley entrepreneur Bill [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_118" class="wp-caption alignleft" style="width: 310px"><a href="http://harkeralumni.org/wp-content/uploads/2010/04/business-and-finance-actor-steve-job1.jpg"><img class="size-medium wp-image-118" title="business-and-finance-actor-steve-job" src="http://harkeralumni.org/wp-content/uploads/2010/04/business-and-finance-actor-steve-job1-300x266.jpg" alt="business-and-finance-actor-steve-job" width="300" height="266" /></a><p class="wp-caption-text">business-and-finance-actor-steve-job</p></div>
<p>Macbook. iPod. iTunes. iPhone. Pixar. All these names have one thing in common: They are the products of one man’s designs and successes. This man is Steve Jobs.</p>
<p>Born Steven Paul Jobs on the 24<sup>th</sup> of February, 1955 in San Fransisco, California, Steve Jobs shared a similarity with another well-known multi-millionaire and Silicon Valley entrepreneur Bill Gates: Both men had dropped out of college without finishing their degree, and judging from their success, did not harm either men in the least. His career began as a technician at Atari – while attending meetings of the Homebrew Computer Club with Apple Co-Founder Steve Wozniak.</p>
<p>His career as an entrepreneur started in 1976, when he, Steve Wozniak, Ronald Wayne, and A.C. “Mike” Markkula Jr. founded Apple. The company produced the Macintosh, the first commercially successful small computer with a graphical user interface, which was first developed by Jef Raskin, and later taken over by Jobs himself. Despite his role by the founding of the company however, then-CEO John Sculley relieved Jobs of his job as the head of the Macintosh division following the industry slump on 1984-1985.</p>
<p><span id="more-119"></span>Around this time, Steve Jobs founded another company, NeXT computer, which produces a technologically advanced but cost-prohibitive workstation that nevertheless managed to garner a strong following amongst those that could afford it, generally those in the scientific and academic fields. NeXT eventually transitioned into full-time software development in 1993, after having sold only 50000 machines.</p>
<p>Also around 1986, Steve Jobs had purchased The Graphics Group from Lucasfilm’s computer graphics division. Later renamed Pixar, this new company was originally intended to be a high-end graphics hardware developer, but after years of low profit, contracted with Walt Disney Studios to produce computer-animated feature films which Disney would co-finance and distribute for them. After multiple box-office hits (and four Academy Awards for Best Animated Feature), Disney acquired Pixar for $7.4 billion, which resulted in Steve Jobs being the Walt Disney Company’s largest single shareholder.</p>
<p>When Apple purchased NeXT in 1996, Steve Jobs returned to the company he co-founded, and soon became its interim CEO. By terminating several projects, he concentrated on returning Apple to profitability, at the same time changing the licensing program for the Macintosh clones to make it too costly for the manufacturers making these machines to go on producing them. Many of NeXT’s technology became integrated into Apple products, like the NeXTSTEP, which evolved into the Mac OS X.</p>
<p>Under his guidance the company’s profitability increased, especially so with the introduction of the iMac, and various other new products. At 2000, Steve Jobs became Apple’s permanent CEO, and continued to build a reputation for appealing designs and powerful branding that had kept on working well for Apple.</p>
<p>The company had branched out in recent years, delving into new fields with the iPod portable music player, iTunes digital music software, and the iPhone multi-touch display cell phone. Steve Jobs is both admired and criticized for his consummate skill at persuasion and salesmanship, and while he stimulated innovation, he also reminds employees that delivering working products on time is just as important as innovative and attractive design.</p>
<p>?</p>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/online-business/business-actor-steve-jobs-from-rags-to-riches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Kennedy: Keeping cool, calm, and productive.</title>
		<link>http://harkeralumni.org/business-finance-news/james-kennedy-keeping-cool-calm-and-productive.html</link>
		<comments>http://harkeralumni.org/business-finance-news/james-kennedy-keeping-cool-calm-and-productive.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 04:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance Actor]]></category>
		<category><![CDATA[Business and Finance News]]></category>
		<category><![CDATA[james kennedy]]></category>
		<category><![CDATA[towerprice ceo]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=125</guid>
		<description><![CDATA[CEO of T. Rowe Price since 2007, James Kennedy prides himself on balancing the demands of office and home. He brought the sixth-largest mutual fund manager in the U.S. through one of the greatest financial meltdowns of the era, and kept the company together, as well as keeping investors confident despite the financial collapse of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_126" class="wp-caption alignleft" style="width: 248px"><a href="http://harkeralumni.org/wp-content/uploads/2010/04/troweprice-actor.png"><img class="size-full wp-image-126" title="troweprice-actor" src="http://harkeralumni.org/wp-content/uploads/2010/04/troweprice-actor.png" alt="troweprice-actor" width="238" height="69" /></a><p class="wp-caption-text">troweprice-actor</p></div>
<p>CEO of T. Rowe Price since 2007, James Kennedy prides himself on balancing the demands of office and home. He brought the sixth-largest mutual fund manager in the U.S. through one of the greatest financial meltdowns of the era, and kept the company together, as well as keeping investors confident despite the financial collapse of the Lehman Brothers.</p>
<p>While profits dipped into a 12-year low during the incident, the firm bounced back faster than almost all of its peers, in part thanks to Kennedy’s pre-emptive cost-cutting policy. In 2009, the company showed a 41% raise in assets – 25% greater than the average rise for U.S. mutual funds overall – and he has plans to acquire a place in the currently hot exchange traded funds market.</p>
<p>Despite all the work involved, he also has time to continue his private life, getting married for a second time and enjoying regular golf games with his new wife, as well as swimming laps three times a week and having periodic checkups with his executive coach. By staying calm and confident, he believes that it would help the employees remain calm and productive as well. In this way, he safeguards his personal and his company’s well-being.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/business-finance-news/james-kennedy-keeping-cool-calm-and-productive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Resources : Difference between a C-Corporation and an SCorporation</title>
		<link>http://harkeralumni.org/business-plans/business-resources-difference-between-a-c-corporation-and-an-scorporation.html</link>
		<comments>http://harkeralumni.org/business-plans/business-resources-difference-between-a-c-corporation-and-an-scorporation.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Business and Finance Actor]]></category>
		<category><![CDATA[Starting Business]]></category>
		<category><![CDATA[business and finance news]]></category>
		<category><![CDATA[business and Finance Online Resources]]></category>
		<category><![CDATA[corporation]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=115</guid>
		<description><![CDATA[The primary difference between a C-Corporation and an SCorporation is that for federal income tax purposes, an S-Corporation is not treated as an entity. All profits and losses of the organization flow through to individual shareholders inaccordance with their percentage ownership. For state income tax purposes, an SCorporation may or may not pay some income [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The primary difference between a C-Corporation and an SCorporation is that for federal income tax purposes, an S-Corporation is not treated as an entity. All profits and losses of the organization flow through to individual shareholders inaccordance with their percentage ownership. For state income tax purposes, an SCorporation may or may not pay some income tax.</p>
<p style="text-align: left;">In order to become an S-Corporation, a person or group must first organize a regular CCorporation as discussed above, and then promptly file an election to become an SCorporation<br />
with the Internal Revenue Service (Form 2553). The time for filing is generally two and one-half months from the earliest of the date of organization, the date the corporation first had shareholders, the date the corporation started doing business, or the date it first had<br />
assets. A corporation may also file for an S-Election at the beginning of any tax year,<br />
generally through mid-March.</p>
<p style="text-align: left;">An S-Election is not automatically granted by the IRS. In order to qualify to be an SCorporation<br />
a corporation must have no more than 35 shareholders, none of which can be partnerships, corporations, tax exempt organizations or nonresident aliens. In addition, an S-Corporation can only have one class of stock. If these basic requirements are met and maintained then a corporation will more than likely qualify to be an S-Corporation. If at any time a corporation does not meet these requirements, then it will lose the tax treatment afforded to S-Corporation and will be taxed as a C-Corporation.</p>
<p style="text-align: left;"><strong>All other general rules applicable to C-Corporation also apply to S-Corporations.?</strong></p>
<p style="text-align: left;"><strong><a title="Business and Finance Online Resources" href="http://harkeralumni.org">Business and Finance Online Rescources</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/business-plans/business-resources-difference-between-a-c-corporation-and-an-scorporation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Woman :Dolly Watts Liliget Feast House &#124; Catering Business</title>
		<link>http://harkeralumni.org/business-plans/business-woman-dolly-watts-liliget-feast-house-catering-business.html</link>
		<comments>http://harkeralumni.org/business-plans/business-woman-dolly-watts-liliget-feast-house-catering-business.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Business and Finance Actor]]></category>
		<category><![CDATA[Starting Business]]></category>
		<category><![CDATA[business woman]]></category>
		<category><![CDATA[catering business]]></category>
		<category><![CDATA[enjoys the business]]></category>
		<category><![CDATA[food business]]></category>
		<category><![CDATA[http://harkeralumni.org/business-plans/how-to-starts-your-own-business-issues.html]]></category>
		<category><![CDATA[http://harkeralumni.org/tag/catering-business]]></category>
		<category><![CDATA[http://harkeralumni.org/tag/enjoys-the-business]]></category>
		<category><![CDATA[restaurant business]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=32</guid>
		<description><![CDATA[Dolly Watts is a wonder. At age 49, she went to university; at 57, she started
a catering business; at 60, she opened a restaurant. And at 69, she won the
Gold Medal in an Iron Chef competition in Vancouver.
Dolly owns and operates Liliget Feast House in Vancouver, a restaurant that celebrates the aboriginal food of her [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33" class="wp-caption alignleft" style="width: 161px"><a href="http://harkeralumni.org/wp-content/uploads/2010/03/dolly.png"><img class="size-full wp-image-33" title="dolly-catering-business" src="http://harkeralumni.org/wp-content/uploads/2010/03/dolly.png" alt="dolly-catering-business" width="151" height="153" /></a><p class="wp-caption-text">dolly-catering-business</p></div>
<p><strong>Dolly Watts is a wonder</strong>. At age 49, she went to university; at 57, she started<br />
a <a title="catering business" href="http://harkeralumni.org/business-plans/how-to-starts-your-own-business-issues.html">catering business</a>; at 60, she opened a restaurant. And at 69, she won the<br />
Gold Medal in an Iron Chef competition in Vancouver.</p>
<p>Dolly owns and operates Liliget Feast House in Vancouver, a restaurant that celebrates the aboriginal food of her childhood. In 2001, she won a National Aboriginal Achievement award for business and commerce. Dolly estimates<br />
that, between her catering business and her restaurant, she’s spent “more<br />
than $1 million in wages for aboriginal people.”</p>
<p><span id="more-32"></span>Liliget is a combination of all the things that matter to Dolly: she’s an<br />
organizer and a manager, and she<a title="enjoys the business" href="http://harkeralumni.org/business-plans/how-to-starts-your-own-business-issues.html"> enjoys the business</a> end; her family works<br />
with her; the restaurant features native cooking; and it gives her a chance to<br />
share her Git’ksan heritage and culture with customers.<br />
“I knew it was the only native restaurant in Canada,” she says, “and because<br />
I studied anthropology at university, I could talk to anyone about our culture.<br />
I was very outspoken and not shy to talk about it.”</p>
<p>Even Dolly’s website fi nds a balance between savvy marketing and being<br />
true to herself. She’s a poet, and uses her website to give customers another<br />
sense of her life.</p>
<p>“When we launched the website, we launched it at an international market –<br />
especially the poetry. I wanted people to see what my life was really like –<br />
that it really was me picking berries, or participating in a large funeral.<br />
People are really thankful to learn about native people.”?</p>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/business-plans/business-woman-dolly-watts-liliget-feast-house-catering-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO of eBay &#124; John Donahoe: Servant leadership at its finest</title>
		<link>http://harkeralumni.org/business-plans/ceo-of-ebay-john-donahoe-servant-leadership-at-its-finest.html</link>
		<comments>http://harkeralumni.org/business-plans/ceo-of-ebay-john-donahoe-servant-leadership-at-its-finest.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance Actor]]></category>
		<category><![CDATA[Starting Business]]></category>
		<category><![CDATA[inspiring business actor]]></category>
		<category><![CDATA[John Donahoe]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=122</guid>
		<description><![CDATA[The current CEO of eBay, John Donahoe took over the reins of the company right at a time when U.S. business was imploding and eBay’s own business model was under assault. The New CEO was pressured from all sides, from both inside and outside his company, a literal CEO Hell, so to speak, but he [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_123" class="wp-caption alignleft" style="width: 276px"><a href="http://harkeralumni.org/wp-content/uploads/2010/04/CEO-of-Ebay-John-Donahoe.jpg"><img class="size-full wp-image-123" title="CEO-of-Ebay-John Donahoe" src="http://harkeralumni.org/wp-content/uploads/2010/04/CEO-of-Ebay-John-Donahoe.jpg" alt="CEO-of-Ebay-John Donahoe" width="266" height="190" /></a><p class="wp-caption-text">CEO-of-Ebay-John Donahoe</p></div>
<p>The current CEO of eBay, John Donahoe took over the reins of the company right at a time when U.S. business was imploding and eBay’s own business model was under assault. The New CEO was pressured from all sides, from both inside and outside his company, a literal CEO Hell, so to speak, but he made it through and brought eBay through the difficult times.</p>
<p>The 49 year old CEO managed to complete a pair of acquisitions, each worth billions of dollars, during a period of time when his competitor’s purse strings were tight. In addition, his selling of Skype to private investors boosted profit. He now aims to win back the customers that have drifted to other online retailers like Amazon and Craiglist.</p>
<p>In his own words, he has been quoted of saying that it’s not a popularity contest. A CEO must do what he thinks is right and resist the attacks from those that prefer the status quo. Focusing on the companies and entrepreneurs that sell goods on the site, Donahoe visualizes the chain of command so that he can provide what the customers need. Customer loyalty is one of the things he consider particularly important.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkeralumni.org/business-plans/ceo-of-ebay-john-donahoe-servant-leadership-at-its-finest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Woman : Christine Corkan Java Jazz Mobile Café Ltd.</title>
		<link>http://harkeralumni.org/business-plans/business-woman-christine-corkan-java-jazz-mobile-cafe-ltd.html</link>
		<comments>http://harkeralumni.org/business-plans/business-woman-christine-corkan-java-jazz-mobile-cafe-ltd.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance Actor]]></category>
		<category><![CDATA[Starting Business]]></category>
		<category><![CDATA[business woman]]></category>
		<category><![CDATA[http://harkeralumni.org/business-plans/business-woman-christine-corkan-java-jazz-mobile-cafe-ltd.html]]></category>
		<category><![CDATA[http://harkeralumni.org/tag/philosophy-of-business]]></category>
		<category><![CDATA[inspiring business woman]]></category>
		<category><![CDATA[pert time working]]></category>
		<category><![CDATA[philosophy of business]]></category>
		<category><![CDATA[starting your own business]]></category>

		<guid isPermaLink="false">http://harkeralumni.org/?p=9</guid>
		<description><![CDATA[Here one of the example of what woman can do in business
If ever there was a textbook good-news business story, Christine Corkan’s
is it. Christine Corkan is a wonderful woman, She had run down the street for a coffee and missed her son’s soccer
goal. While she was climbing back up the bleachers, it hit her: why [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10" class="wp-caption alignleft" style="width: 156px"><a href="http://harkeralumni.org/wp-content/uploads/2010/03/business-woman-christine-coffe-latte.png"><img class="size-full wp-image-10" title="business-woman-christine-coffe-latte" src="http://harkeralumni.org/wp-content/uploads/2010/03/business-woman-christine-coffe-latte.png" alt="inspiring business woman,christine " width="146" height="149" /></a><p class="wp-caption-text">business woman , coffee cafe  business - christine Corkans</p></div>
<p>Here one of the example of what woman can do in business<br />
If ever there was a textbook good-news business story, Christine Corkan’s<br />
is it. Christine Corkan is a wonderful woman, She had run down the street for a coffee and missed her son’s soccer<br />
goal. While she was climbing back up the bleachers, it hit her: why not bring<br />
the coffee to the people?</p>
<p>“Vancouver is a coffee city, and it’s a recreating city.” refer from that facts, she says. “Most people<br />
have three bucks in their pocket for a latte. I’m pretty much a normal person,<br />
and if I wanted this, I knew others would want it too.”</p>
<p><span id="more-9"></span></p>
<p>Christine was already working part-time, but she didn’t feel her future was<br />
secure. maybe you dont know how is the feel if you are working at part time<br />
So she started pursuing her dream, a business she could manage<br />
from home. She did a lot of background work while she established her<br />
business, a gourmet coffee café on wheels. She was never daunted, even<br />
though it took more than a year to go from the light bulb to the first latte.</p>
<p>“I just took it one day at a time, learned what the next step was and did it.”<br />
Christine discovered that she’s a hit with her niche market – parents<br />
